
Ferrando
Erbaluce di Caluso 'Cariola' Ferrando 2020
Facts about the wine
| Year | 2020 |
|---|---|
| Region | Piedmont |
| Producer | Ferrando |
| Category | White |
| Grapes | 100% erbaluce |
| Classification | Erbaluce di Caluso DOCG |
| Alcohol (%) | 13,00% |
| Vinification | Alcoholic fermentation in steel tanks and, for 10% in barrique |
| Aging | 4 months between steel and barrique |
| Production philosophy | |
| Note |
| Bottle size | |
|---|---|
| Serving temp. | |
| Glass |
| Colour | |
|---|---|
| Taste | |
| Scent |
Food that goes well with this wine